Explore our comprehensive range of high-performance window films engineered for exceptional heat rejection, clarity, and protection.
Premium window films designed to block harmful UV rays effectively while providing excellent solar energy rejection.
| TINT SHADE | TSER (%) | VLT (%) | IRR (%) | UVR (%) |
|---|---|---|---|---|
| U 05 | 68.0 | 5.0 | 85.0 | 99.9 |
| U 15 | 62.0 | 15.0 | 82.0 | 99.9 |
| U 30 | 55.0 | 30.0 | 78.0 | 99.9 |
Engineered for maximum total solar energy rejection (TSER) and superior infrared blockage, ensuring ultimate thermal comfort.
| TINT SHADE | TSER (%) | SHGC | VLT (%) | VLR (Internal / External %) | IRR (950nm %) | UVR (380nm %) |
|---|---|---|---|---|---|---|
| P 05 | 67.5 | 0.33 | 5.0 | 5.3 / 5.8 | 87.0 | 99.9 |
| P 10 | 64.9 | 0.35 | 13.0 | 5.5 / 5.9 | 87.0 | 99.9 |
| P 30 | 56.9 | 0.43 | 32.0 | 6.0 / 5.9 | 86.0 | 99.9 |
| P 50 | 53.7 | 0.47 | 45.3 | 6.4 / 6.0 | 85.0 | 99.9 |
| P 70 | 49.7 | 0.54 | 69.1 | 7.4 / 7.7 | 80.0 | 99.9 |
High-quality ceramic films offering excellent heat control and durability without signal interference.
| TINT SHADE | TSER (%) | VLT (%) | IRR (%) | UVR (%) |
|---|---|---|---|---|
| C 05 | 65.0 | 5.0 | 80.0 | 99.0 |
| C 15 | 58.0 | 15.0 | 75.0 | 99.0 |
| C 35 | 50.0 | 35.0 | 70.0 | 99.0 |
Advanced nano-ceramic technology delivering top-tier infrared rejection up to 96% for unparalleled cooling.
| TINT SHADE | TSER (%) | VLT (%) | IRR (950nm / 780-2100nm %) | UVR (%) |
|---|---|---|---|---|
| ZU-35A | 60.2 | 31.0 | 95.0 / 96.0 | 99.9 |
| ZU-50A | 55.0 | 53.0 | 95.0 / 96.0 | 99.9 |
Designed for architectural and automotive applications requiring high visible light transmission combined with robust energy efficiency.
| TINT SHADE | TSER (%) | VLT (%) | IRR (%) | UVR (%) |
|---|---|---|---|---|
| CE 70 | 45.0 | 70.0 | 75.0 | 99.0 |
| CE 80 | 40.0 | 80.0 | 70.0 | 99.0 |
Highly reflective films built for maximum heat rejection and privacy, perfectly suited for commercial buildings.
| TINT SHADE | TSER (%) | VLT (%) | VLR (%) | UVR (%) |
|---|---|---|---|---|
| RE 10 | 80.0 | 10.0 | 55.0 | 99.9 |
| RE 20 | 75.0 | 20.0 | 45.0 | 99.9 |
| RE 35 | 65.0 | 35.0 | 30.0 | 99.9 |
Color-stable carbon technology providing a rich, matte finish with non-reflective aesthetics and reliable heat reduction.
| TINT SHADE | TSER (%) | VLT (%) | IRR (%) | UVR (%) |
|---|---|---|---|---|
| Carbon 05 | 55.0 | 5.0 | 60.0 | 99.0 |
| Carbon 15 | 50.0 | 15.0 | 55.0 | 99.0 |
| Carbon 35 | 42.0 | 35.0 | 45.0 | 99.0 |
| Carbon 50 | 35.0 | 50.0 | 35.0 | 99.0 |
A versatile lineup combining the high-end sputtering reflective performance of the R Series with the elegant aesthetic and durability of the G Series.
| TINT SHADE (Series) | TSER (%) | SHGC | VLT (%) | Warranty / Feature |
|---|---|---|---|---|
| R 05 | 73.6 | 0.21 | 5.0 | 10 Years / Reflective |
| R 10 | 70.9 | 0.29 | 9.0 | 10 Years / Reflective |
| R 25 | 65.2 | 0.33 | 25.0 | 10 Years / Reflective |
| R 30 | 61.6 | 0.38 | 29.0 | 10 Years / Reflective |
| G 05 | 60.0 | 0.40 | 5.0 | Premium Dyed |
| G 15 | 55.0 | 0.45 | 15.0 | Premium Dyed |
| G 35 | 48.0 | 0.52 | 35.0 | Premium Dyed |
We offer comprehensive OEM services customized to your exact requirements.
Contact us today to discuss your tailored window film solutions.